4 | ![]() Desalvo, Louie | P·IF | P | IF | S | R | 5' 9" | 150 lbs | 9 | |
15 | ![]() Hunt, Chris | P | P | R | L | 5' 9" | 160 lbs | 12 | ||
19 | ![]() Griffith, Nick | SS | SS | L | R | 5' 9" | 170 lbs | 12 | ||
22 | ![]() Gleckler, Aaron | C·IF | C | IF | L | R | 6' | 195 lbs | 12 | |
10 | ![]() Estepp, Steven | OF | OF | R | R | 6' 1" | 185 lbs | 12 | ||
28 | ![]() Elias, Max | P·IF | P | IF | R | R | 6' 4" | 210 lbs | 12 | |
11 | ![]() Baker, Tyler | IF | IF | R | R | 6' | 175 lbs | 12 | ||
31 | ![]() Zamora, Alex | IF·OF | IF | OF | R | R | 5' 10" | 180 lbs | 11 | |
14 | ![]() Webb, Ayden | IF·P | IF | P | R | R | 5' 9" | 150 lbs | 11 | |
2 | ![]() Sheets, Jack | OF | OF | R | R | 5' 11" | 165 lbs | 11 | ||
9 | ![]() Sawyers, Nick | P·IF·OF | P | IF | OF | R | R | 6' | 176 lbs | 11 |
23 | ![]() Quenon, Carson | P·OF | P | OF | R | R | 5' 9" | 170 lbs | 11 | |
20 | ![]() Milburn, Lincoln | 1B·P | 1B | P | R | R | 6' | 205 lbs | 11 | |
12 | ![]() Hourdas, Drew | OF | OF | R | R | 5' 10" | 170 lbs | 11 | ||
16 | ![]() Hill, Jackson | P·OF | P | OF | R | R | 6' 2" | 170 lbs | 11 | |
27 | ![]() Goodpaster, Nate | P·IF·OF | P | IF | OF | R | R | 6' 3" | 170 lbs | 11 |
25 | ![]() Bliziotis, Gabe | IF·P | IF | P | R | R | 5' 11" | 190 lbs | 11 | |
3 | ![]() Williams, Case | P·OF | P | OF | L | L | 6' | 168 lbs | 10 | |
8 | ![]() White, Brooks | IF | IF | L | R | 5' 9" | 150 lbs | 10 | ||
5 | ![]() Sass, Logan | P·IF·OF | P | IF | OF | R | R | 5' 8" | 145 lbs | 10 |
26 | ![]() Ritter, Jonathan | OF·P | OF | P | L | R | 6' 1" | 170 lbs | 10 | |
7 | ![]() Nagano, Teppei | IF | IF | R | R | 5' 6" | 140 lbs | 10 | ||
13 | ![]() Carius, Brady | C·IF | C | IF | R | R | 6' 2" | 172 lbs | 10 |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07