4 | ![]() Desalvo, Louie | P·IF | S | R | 5' 9" | 150 lbs | 9 |
15 | ![]() Hunt, Chris | P | R | L | 5' 9" | 160 lbs | 12 |
19 | ![]() Griffith, Nick | SS | L | R | 5' 9" | 170 lbs | 12 |
22 | ![]() Gleckler, Aaron | C·IF | L | R | 6' | 195 lbs | 12 |
10 | ![]() Estepp, Steven | OF | R | R | 6' 1" | 185 lbs | 12 |
28 | ![]() Elias, Max | P·IF | R | R | 6' 4" | 210 lbs | 12 |
11 | ![]() Baker, Tyler | IF | R | R | 6' | 175 lbs | 12 |
31 | ![]() Zamora, Alex | IF·OF | R | R | 5' 10" | 180 lbs | 11 |
14 | ![]() Webb, Ayden | IF·P | R | R | 5' 9" | 150 lbs | 11 |
2 | ![]() Sheets, Jack | OF | R | R | 5' 11" | 165 lbs | 11 |
9 | ![]() Sawyers, Nick | P·IF·OF | R | R | 6' | 176 lbs | 11 |
23 | ![]() Quenon, Carson | P·OF | R | R | 5' 9" | 170 lbs | 11 |
20 | ![]() Milburn, Lincoln | 1B·P | R | R | 6' | 205 lbs | 11 |
12 | ![]() Hourdas, Drew | OF | R | R | 5' 10" | 170 lbs | 11 |
16 | ![]() Hill, Jackson | P·OF | R | R | 6' 2" | 170 lbs | 11 |
27 | ![]() Goodpaster, Nate | P·IF·OF | R | R | 6' 3" | 170 lbs | 11 |
25 | ![]() Bliziotis, Gabe | IF·P | R | R | 5' 11" | 190 lbs | 11 |
3 | ![]() Williams, Case | P·OF | L | L | 6' | 168 lbs | 10 |
8 | ![]() White, Brooks | IF | L | R | 5' 9" | 150 lbs | 10 |
5 | ![]() Sass, Logan | P·IF·OF | R | R | 5' 8" | 145 lbs | 10 |
26 | ![]() Ritter, Jonathan | OF·P | L | R | 6' 1" | 170 lbs | 10 |
7 | ![]() Nagano, Teppei | IF | R | R | 5' 6" | 140 lbs | 10 |
13 | ![]() Carius, Brady | C·IF | R | R | 6' 2" | 172 lbs | 10 |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07