12 | ![]() McCoun, Jayke | IF | R | R | 5' 10" | 135 lbs | 9 |
22 | ![]() Lanter, Rusty | C | L | R | 5' 8" | 163 lbs | 9 |
15 | ![]() Favela, Miguel | IF | R | R | 5' 7" | 115 lbs | 9 |
4 | ![]() Desalvo, Louie | P·IF | S | R | 5' 9" | 150 lbs | 9 |
7 | ![]() Fain, Colton | OF | L | L | 5' 9" | 145 lbs | 8 |
2 | ![]() Zamora, Alex | IF·OF | R | R | 5' 10" | 180 lbs | 11 |
3 | ![]() Luebbehusen, Grady | P·IF | R | R | 5' 11" | 140 lbs | 11 |
8 | ![]() Fisher, Jarel | OF | R | R | 6' 3" | 195 lbs | 11 |
19 | ![]() Campbell, Cooper | P | R | R | 5' 10" | 160 lbs | 11 |
13 | ![]() Bliziotis, Gabe | IF | R | R | 5' 11" | 190 lbs | 11 |
14 | ![]() Sass, Logan | P·IF·OF | R | R | 5' 8" | 145 lbs | 10 |
5 | ![]() Ritter, Jonathan | OF | L | R | 6' 1" | 170 lbs | 10 |
6 | ![]() Leugers, Jaxson | OF | R | R | 5' 10" | 145 lbs | 10 |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07