11 | ![]() Vaquera Gallegos, Diego | C | C | R | R | 5' 1" | 120 lbs | 9 | ||
6 | ![]() Ulmer, Maddox | IF | IF | R | R | 5' 6" | 128 lbs | 9 | ||
29 | ![]() Hourdas, Chris | OF | OF | R | R | 5' 8" | 131 lbs | 9 | ||
17 | ![]() Erwin, Carter | IF | IF | L | R | 6' 4" | 225 lbs | 9 | ||
10 | ![]() Erwin, Brady | C·IF | C | IF | L | R | 6' | 170 lbs | 9 | |
12 | ![]() Box, Matthew | 1B·OF·P | 1B | OF | P | L | L | 6' | 175 lbs | 9 |
13 | ![]() Williams, Rhett | P·IF | P | IF | R | R | 5' 8" | 120 lbs | 8 | |
7 | ![]() Mccord, Chase | OF | OF | R | R | 5' 6" | 120 lbs | 8 | ||
5 | ![]() Lowe, Nolan | P·IF·OF | P | IF | OF | S | R | 5' 11" | 138 lbs | 8 |
3 | ![]() Barlow, Duncan | IF | IF | R | R | 6' | 185 lbs | 8 | ||
2 | ![]() Huff, Aiden | C | C | R | R | 5' | 100 lbs | 7 | ||
4 | ![]() Heuckroth, Andrew | IF·OF | IF | OF | R | R | 5' 1" | 100 lbs | 7 | |
21 | ![]() Softic, Arif | OF | OF | R | R | 5' 6" | 145 lbs | 10 | ||
14 | ![]() McCardle, Brady | P·IF | P | IF | R | R | 5' 7" | 128 lbs | 10 |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07