26 | ![]() White, JJ | C·P | R | R | 9 | ||
29 | ![]() White, Jack | OF·P | R | R | 9 | ||
23 | ![]() Zipper, Chase | OF·P | R | R | 6' | 185 lbs | 12 |
13 | ![]() Zander, Tyler | IF | S | R | 6' | 160 lbs | 12 |
4 | ![]() Wright, Hunter | SS·P | R | R | 5' 9" | 140 lbs | 12 |
8 | ![]() Winchester, Graham | IF·P | R | R | 5' 11" | 170 lbs | 12 |
10 | ![]() Williams, Hunter | IF | R | R | 6' 1" | 175 lbs | 12 |
5 | ![]() Widaman, Nicholas | OF·P | S | L | 5' 8" | 135 lbs | 12 |
11 | ![]() White, Erik | OF | R | R | 5' 8" | 155 lbs | 12 |
9 | ![]() Wheatley, Gunnar | OF·P | R | R | 5' 10" | 170 lbs | 12 |
17 | ![]() Walker, Wes | C | R | R | 6' | 200 lbs | 12 |
24 | ![]() Tyree, Jayden | OF | R | R | 5' 8" | 131 lbs | 12 |
4 | ![]() Todd, Trey | P | R | 6' 1" | 165 lbs | 12 | |
17 | ![]() Teater, Seth | OF | L | R | 5' 11" | 175 lbs | 12 |
3 | ![]() Taylor, Isaac | OF·P | L | L | 5' 10" | 160 lbs | 12 |
27 | ![]() Talwalkar, Bennett | C | R | R | 6' | 163 lbs | 12 |
10 | ![]() Talwalkar, Adam | C | R | R | 6' 2" | 190 lbs | 12 |
11 | ![]() Steketee, Logan | P | R | R | 6' 1" | 175 lbs | 12 |
19 | ![]() Steed, Ace | 1B·P | R | R | 6' 4" | 200 lbs | 12 |
30 | ![]() Stamm, Jacob | 1B·C | R | R | 5' 9" | 180 lbs | 12 |
4 | ![]() Stagnolia, Matt | OF | R | R | 5' 7" | 140 lbs | 12 |
17 | ![]() Spencer, Cody | OF·P | R | L | 5' 9" | 150 lbs | 12 |
18 | ![]() Smith, Jake | OF | R | R | 5' 10" | 175 lbs | 12 |
23 | ![]() Smith, Clark | C·OF | R | R | 6' 1" | 175 lbs | 12 |
18 | ![]() Sizemore, Michael | IF | L | R | 5' 9" | 150 lbs | 12 |
6 | ![]() Simpson, Harrison | OF·IF·P | R | R | 5' 7" | 150 lbs | 12 |
30 | ![]() Shunk, Stephen | P | R | R | 6' 2" | 195 lbs | 12 |
16 | ![]() Shields, Sam | C | R | R | 5' 9" | 132 lbs | 12 |
7 | ![]() Shepherd, Austin | P·IF | R | R | 6' | 180 lbs | 12 |
4 | ![]() Shanks, Cole | IF·P | R | R | 6' | 170 lbs | 12 |
21 | ![]() Sanders, Bailey | P | L | R | 5' 10" | 140 lbs | 12 |
25 | ![]() Salyer, Matt | C | R | R | 12 | ||
3 | ![]() Robinson, Jamarcus | OF | R | R | 5' 10" | 155 lbs | 12 |
21 | ![]() Ringler, Cam | P | R | 6' 2" | 160 lbs | 12 | |
13 | ![]() Reed, Carter | 1B | L | R | 5' 10" | 177 lbs | 12 |
12 | ![]() Puracchio, Patrick | P | R | R | 5' 9" | 180 lbs | 12 |
23 | ![]() Pittmon, Logan | OF | R | R | 5' 11" | 185 lbs | 12 |
14 | ![]() Parrigin, Luke | P | R | 5' 10" | 173 lbs | 12 | |
21 | ![]() Ochsenbein, Aaron | IF·P | R | R | 6' 3" | 210 lbs | 12 |
2 | ![]() Nicoullin, Jordan | C | R | R | 5' 8" | 160 lbs | 12 |
4 | ![]() Nicoulin, Michael | IF | R | R | 5' 10" | 160 lbs | 12 |
4 | ![]() Nicoulin, Evan | IF·P | R | R | 6' 1" | 172 lbs | 12 |
2 | ![]() Nagano, Kotaro | IF·P | L | R | 5' 5" | 123 lbs | 12 |
5 | ![]() Moore, Mason | OF·P | R | R | 6' | 155 lbs | 12 |
23 | ![]() Monthie, Kyle | IF | R | R | 5' 11" | 175 lbs | 12 |
14 | ![]() Meek, Austin | OF | R | R | 6' 2" | 160 lbs | 12 |
2 | ![]() McHugh, Connor | IF·P | R | R | 6' | 172 lbs | 12 |
7 | ![]() McCord, Will | P·1B | L | R | 5' 10" | 167 lbs | 12 |
5 | ![]() McCord, Alex | C·1B | R | R | 5' 11" | 155 lbs | 12 |
20 | ![]() McClure, Brandon | C | R | R | 6' 1" | 150 lbs | 12 |
11 | ![]() McCarter, Willis | P | L | L | 5' 11" | 155 lbs | 12 |
11 | ![]() Martin, Trent | IF·P | R | R | 6' 2" | 205 lbs | 12 |
22 | ![]() Martin, Hunter | P | R | R | 6' 3" | 225 lbs | 12 |
9 | ![]() Martin, Blake | OF·P | R | R | 6' 1" | 185 lbs | 12 |
7 | ![]() Marsh, Michael | 2B·P | R | R | 5' 11" | 179 lbs | 12 |
17 | ![]() Manson, Will | OF | R | R | 6' 1" | 195 lbs | 12 |
![]() Littleton, Brock | OF | R | R | 6' | 12 | ||
12 | ![]() Langfels, Connor | P | R | R | 6' | 180 lbs | 12 |
17 | ![]() Langfels, Cameron | P | R | R | 6' 5" | 170 lbs | 12 |
15 | ![]() Lange, Steven | 1B | R | R | 6' 2" | 205 lbs | 12 |
10 | ![]() Lancaster, Timothy | P·OF | L | L | 5' 10" | 150 lbs | 12 |
15 | ![]() Koehler, Jacob | P | L | L | 5' 10" | 160 lbs | 12 |
24 | ![]() Kiuchi, Taka | OF·P | R | R | 5' 8" | 150 lbs | 12 |
4 | ![]() Kirk, Justin | P | R | R | 5' 10" | 165 lbs | 12 |
9 | ![]() Keplinger, Ben | OF | R | R | 5' 10" | 145 lbs | 12 |
9 | ![]() Kendrick, Scott | OF·IF | R | R | 6' 1" | 182 lbs | 12 |
4 | ![]() Jones, Will | OF | R | R | 5' 9" | 160 lbs | 12 |
15 | ![]() Johnson, Paul | IF | R | R | 5' 11" | 143 lbs | 12 |
23 | ![]() Janes, Alex | SS·P | R | R | 6' 2" | 165 lbs | 12 |
8 | ![]() Jacobelli, Cooper | OF·P | R | R | 6' 3" | 165 lbs | 12 |
14 | ![]() Huskey, Connor | 3B·P | R | R | 6' 2" | 200 lbs | 12 |
3 | ![]() Hourdas, Peter | OF·P·IF | R | R | 12 | ||
11 | ![]() Hord, Will | 1B | R | R | 5' 10" | 175 lbs | 12 |
11 | ![]() Hord, Brendan | C | R | R | 5' 11" | 200 lbs | 12 |
3 | ![]() Holdren, Stephen | P | R | R | 5' 10" | 170 lbs | 12 |
2 | ![]() Hilt, Cole | OF | R | R | 5' 11" | 160 lbs | 12 |
18 | ![]() Hilt, Clayton | OF | R | R | 12 | ||
16 | ![]() Hill, Dalton | C | R | R | 6' 2" | 215 lbs | 12 |
12 | ![]() Herrin, Zach | OF | L | L | 6' 2" | 185 lbs | 12 |
21 | ![]() Herrin, Jacob | IF | R | R | 6' 4" | 180 lbs | 12 |
14 | ![]() Hernandez, Luke | 1B | S | R | 6' 1" | 190 lbs | 12 |
![]() Hernandez, Jacob | P·1B | R | R | 5' 10" | 12 | ||
5 | ![]() Herald, Grant | IF·P | R | R | 5' 9" | 155 lbs | 12 |
12 | ![]() Henderson, Kenneth | OF | R | R | 6' | 165 lbs | 12 |
10 | ![]() Hayden, Max | OF | R | R | 12 | ||
18 | ![]() Harp, Brad | IF·P | R | R | 5' 11" | 170 lbs | 12 |
8 | ![]() Harberson, Tate | IF·OF·P | R | R | 5' 10" | 165 lbs | 12 |
7 | ![]() Hall, Matt | SS | R | R | 5' 8" | 155 lbs | 12 |
![]() Haggard, Ben | OF·P | R | R | 5' 11" | 145 lbs | 12 | |
13 | ![]() Graf, Joseph | OF | L | R | 5' 11" | 165 lbs | 12 |
2 | ![]() Garner, Cameron | SS·2B | R | R | 5' 11" | 165 lbs | 12 |
19 | ![]() Gaines, Travis | IF·OF·P | L | L | 6' 1" | 185 lbs | 12 |
20 | ![]() Gadd, Tyler | 1B·DH | R | R | 6' 1" | 185 lbs | 12 |
27 | ![]() Gadd, Jared | 2B·SS·P | R | R | 6' 1" | 185 lbs | 12 |
26 | ![]() Favela, Derek | 3B·C·P | R | R | 5' 10" | 185 lbs | 12 |
3 | ![]() Elias, Adam | P·OF | R | R | 5' 10" | 175 lbs | 12 |
11 | ![]() Eisiminger, Jared | 1B·P | R | R | 12 | ||
20 | ![]() Eisele, Jon Payne | P·IF | R | R | 6' 1" | 185 lbs | 12 |
16 | ![]() Egner, Holden | P | R | 6' | 152 lbs | 12 | |
4 | ![]() Duerson, Grant | OF | R | L | 5' 8" | 150 lbs | 12 |
11 | ![]() DeCinque, Thomas | 2B·P | R | R | 6' | 150 lbs | 12 |
7 | ![]() DeAgano, Tyler | OF·P | L | L | 5' 9" | 165 lbs | 12 |
24 | ![]() Dattilio, Mark | IF·P·OF | R | R | 5' 10" | 155 lbs | 12 |
6 | ![]() Cunninghanm, Jake | OF | R | R | 6' 2" | 175 lbs | 12 |
6 | ![]() Cunningham, Josh | IF·P·OF | R | R | 5' 10" | 165 lbs | 12 |
18 | ![]() Crouch, Jacob | IF·P | R | R | 6' 4" | 185 lbs | 12 |
24 | ![]() Cromwell, Maclain | C·1B | R | R | 6' | 165 lbs | 12 |
24 | ![]() Cress, Jack | IF·P | R | R | 6' | 210 lbs | 12 |
15 | ![]() Cox, Tyler | P | R | R | 5' 11" | 170 lbs | 12 |
30 | ![]() Conrad, Keith | P | R | 5' 11" | 150 lbs | 12 | |
25 | ![]() Conner, Zac | OF·P | R | R | 6' 5" | 190 lbs | 12 |
13 | ![]() Conner, Lukas | C·2B | R | R | 5' 9" | 145 lbs | 12 |
13 | ![]() Cole, Jonathan | P·OF | R | R | 5' 11" | 150 lbs | 12 |
24 | ![]() Clark, Ryan | P·1B | R | L | 6' 2" | 175 lbs | 12 |
21 | ![]() Clark, Nathan | SS·P | R | R | 6' 2" | 185 lbs | 12 |
2 | ![]() Burke, Justin | IF | S | R | 5' 10" | 175 lbs | 12 |
7 | ![]() Bugg, Garrett | OF | R | R | 6' 2" | 180 lbs | 12 |
10 | ![]() Brummer, Tyler | P·OF | L | L | 6' 2" | 175 lbs | 12 |
2 | ![]() Brown, Griffen | 1B·OF·P | L | L | 5' 10" | 190 lbs | 12 |
28 | ![]() Branham, Clay | IF·P | R | R | 5' 11" | 200 lbs | 12 |
6 | ![]() Bloomer, Bryson | 3B | R | R | 5' 9" | 175 lbs | 12 |
25 | ![]() Baumgardner, Clint | OF·P | R | R | 6' 1" | 200 lbs | 12 |
18 | ![]() Baughman, Cameron | OF·P·1B | L | L | 5' 10" | 185 lbs | 12 |
8 | ![]() Avioli, Nicky | OF | L | R | 6' | 160 lbs | 12 |
21 | ![]() Avioli, Joey | OF | L | R | 6' | 175 lbs | 12 |
16 | ![]() Akins, Ryan | C | R | R | 6' 3" | 195 lbs | 12 |
16 | ![]() Akins, Andrew | C | R | R | 6' 1" | 170 lbs | 12 |
8 | ![]() Yasukawa, Taisei | IF·P | R | R | 11 | ||
![]() Weeks, Ben | UT | R | R | 5' 8" | 11 | ||
![]() Vandyke, Max | C·1B | R | R | 11 | |||
13 | ![]() Vandyke, Mason | OF·P | L | L | 5' 8" | 145 lbs | 11 |
![]() Torres, CJ | P | R | R | 11 | |||
19 | ![]() Talwalkar, Sam | C·P | R | R | 6' 1" | 215 lbs | 11 |
![]() Sethurman, Hari | OF | R | R | 11 | |||
22 | ![]() Rose, John | OF | R | R | 6' 2" | 190 lbs | 11 |
![]() Moore, Mason | OF·P | R | R | 5' 9" | 140 lbs | 11 | |
22 | ![]() Moore, Jake | P | R | 6' 1" | 160 lbs | 11 | |
15 | ![]() Mccord, Tyler | OF | R | R | 5' 11" | 160 lbs | 11 |
![]() Martin, Myles | IF | R | R | 5' 8" | 152 lbs | 11 | |
![]() Maloney, Preston | P | R | 5' 8" | 133 lbs | 11 | ||
27 | ![]() Linville, Aramis | P | R | R | 11 | ||
8 | ![]() King, Michael | 2B·P | R | R | 5' 8" | 135 lbs | 11 |
27 | ![]() Ketron, Brennen | 1B | L | R | 6' 3" | 225 lbs | 11 |
12 | ![]() Friend, Allen | OF | R | R | 5' 5" | 145 lbs | 11 |
9 | ![]() Fouch, Andrew | P | R | R | 6' | 165 lbs | 11 |
10 | ![]() Forker, Tyler | IF·P | R | R | 6' 2" | 155 lbs | 11 |
31 | ![]() Vandyke, Max | C·1B | R | R | 6' 1" | 175 lbs | 10 |
3 | ![]() Taylor, Isaac | P·OF | L | L | 5' 10" | 150 lbs | 10 |
![]() Smith, Clark | C·OF | R | R | 6' 1" | 168 lbs | 10 | |
![]() Nicoulin, Jordan | C | R | R | 5' 8" | 140 lbs | 10 | |
4 | ![]() Nicoulin, Evan | SS·P | R | R | 6' | 150 lbs | 10 |
![]() Johnson, Paul | 2B | R | R | 5' 9" | 138 lbs | 10 | |
13 | ![]() Graf, Joseph | LF | L | R | 5' 11" | 155 lbs | 10 |
![]() Cunningham, Jake | OF | R | R | 6' 1" | 168 lbs | 10 | |
18 | ![]() Crouch, Jacob | 3B | R | R | 6' 1" | 180 lbs | 10 |
20 | ![]() Conner, Zac | P·C·3B | R | R | 6' 4" | 190 lbs | 10 |
15 | ![]() Bugg, Garrett | OF | R | R | 6' 1" | 160 lbs | 10 |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07