45 | ![]() Zhu, Nathan | OF·P | OF | P | R | R | 9 | |||
52 | ![]() Torres, CJ | P | P | R | R | 9 | ||||
14 | ![]() Talwalkar, Sam | C | C | R | R | 9 | ||||
49 | ![]() Talwalkar, Bennett | IF | IF | R | R | 9 | ||||
44 | ![]() Sethuraman, Hari | OF·P | OF | P | R | R | 9 | |||
54 | ![]() Pittmon, Logan | OF | OF | R | R | 9 | ||||
50 | ![]() McCord, Will | 1B·OF·P | 1B | OF | P | L | R | 9 | ||
9 | ![]() Mccord, Tyler | OF·P | OF | P | R | R | 9 | |||
39 | ![]() Haggard, Ben | OF·P | OF | P | R | R | 9 | |||
13 | ![]() Griffith, Nick | SS | SS | L | R | 9 | ||||
53 | ![]() Datilio, Mark | OF | OF | R | R | 9 | ||||
51 | ![]() Cegelka, Blake | IF·P | IF | P | S | R | 9 | |||
43 | ![]() VanDyke, Mason | OF·P | OF | P | L | L | 8 | |||
47 | ![]() Talwalkar, Sam | C | C | R | R | 8 | ||||
![]() House, Jackson | OF | OF | L | L | 8 | |||||
![]() Haggard, Ben | OF | OF | R | R | 8 | |||||
46 | ![]() Griffith, Nick | IF | IF | L | R | 8 | ||||
![]() Gadd, Tyler | IF | IF | R | R | 8 | |||||
![]() Fain, Colton | OF | OF | L | L | 5' 9" | 145 lbs | 8 | |||
![]() Browning, Ryan | IF | IF | R | R | 8 | |||||
![]() Simpson, Harrison |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07