45 | ![]() Zhu, Nathan | OF·P | R | R | 9 | ||
52 | ![]() Torres, CJ | P | R | R | 9 | ||
14 | ![]() Talwalkar, Sam | C | R | R | 9 | ||
49 | ![]() Talwalkar, Bennett | IF | R | R | 9 | ||
44 | ![]() Sethuraman, Hari | OF·P | R | R | 9 | ||
54 | ![]() Pittmon, Logan | OF | R | R | 9 | ||
50 | ![]() McCord, Will | 1B·OF·P | L | R | 9 | ||
9 | ![]() Mccord, Tyler | OF·P | R | R | 9 | ||
39 | ![]() Haggard, Ben | OF·P | R | R | 9 | ||
13 | ![]() Griffith, Nick | SS | L | R | 9 | ||
53 | ![]() Datilio, Mark | OF | R | R | 9 | ||
51 | ![]() Cegelka, Blake | IF·P | S | R | 9 | ||
43 | ![]() VanDyke, Mason | OF·P | L | L | 8 | ||
47 | ![]() Talwalkar, Sam | C | R | R | 8 | ||
![]() House, Jackson | OF | L | L | 8 | |||
![]() Haggard, Ben | OF | R | R | 8 | |||
46 | ![]() Griffith, Nick | IF | L | R | 8 | ||
![]() Gadd, Tyler | IF | R | R | 8 | |||
![]() Fain, Colton | OF | L | L | 5' 9" | 145 lbs | 8 | |
![]() Browning, Ryan | IF | R | R | 8 | |||
![]() Simpson, Harrison |
Paul Laurence Dunbar
District Champions:
’95, ’97, ’03, ’07
Regional Champions:
’03, ’07
State Champions
’03, ‘07